<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Spokane Real Estate</title>
	<atom:link href="http://SpokaneRealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://SpokaneRealEstateAndHomes.com</link>
	<description>Spokane Real Estate and Homes</description>
	<lastBuildDate>Sun, 20 May 2012 10:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Spokane Foreclosures: How the Rich Get Richer</title>
		<link>http://SpokaneRealEstateAndHomes.com/spokane-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://SpokaneRealEstateAndHomes.com/spokane-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:01:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Spokane Real Estate]]></category>
		<category><![CDATA[spokane foreclosures]]></category>

		<guid isPermaLink="false">http://SpokaneRealEstateAndHomes.com/?p=2387</guid>
		<description><![CDATA[Spokane foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Spokane homes, but not to the general public. If you have questions about Spokane foreclosures, or Spokane homes for sale, please don&#039;t hesitate to contact us or post them using our comment form.]]></description>
		<wfw:commentRss>http://SpokaneRealEstateAndHomes.com/spokane-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane Home Buyers Don&#039;t Like These Things</title>
		<link>http://SpokaneRealEstateAndHomes.com/spokane-home-buyers-dont-like-these-things/</link>
		<comments>http://SpokaneRealEstateAndHomes.com/spokane-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:59:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Spokane Home Selling Tips]]></category>
		<category><![CDATA[selling a Spokane home]]></category>
		<category><![CDATA[Spokane home selling]]></category>

		<guid isPermaLink="false">http://SpokaneRealEstateAndHomes.com/?p=2385</guid>
		<description><![CDATA[Spokane home buyers are looking for certain things in a home these days. If you&#039;re selling a Spokane home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Spokane home ready to sell and we can [...]]]></description>
		<wfw:commentRss>http://SpokaneRealEstateAndHomes.com/spokane-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane Economy and Home Value Confidence Increasing</title>
		<link>http://SpokaneRealEstateAndHomes.com/spokane-economy-and-home-value-confidence-increasing/</link>
		<comments>http://SpokaneRealEstateAndHomes.com/spokane-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:40:04 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Spokane Economy]]></category>
		<category><![CDATA[Spokane home values]]></category>

		<guid isPermaLink="false">http://SpokaneRealEstateAndHomes.com/?p=2383</guid>
		<description><![CDATA[Spokane economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is a [...]]]></description>
		<wfw:commentRss>http://SpokaneRealEstateAndHomes.com/spokane-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Spokane &#8211; Do You Really Need It?</title>
		<link>http://SpokaneRealEstateAndHomes.com/flood-insurance-in-spokane-do-you-really-need-it/</link>
		<comments>http://SpokaneRealEstateAndHomes.com/flood-insurance-in-spokane-do-you-really-need-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:32:03 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Spokane Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Spokane flood insurance]]></category>

		<guid isPermaLink="false">http://SpokaneRealEstateAndHomes.com/?p=2381</guid>
		<description><![CDATA[Flood insurance in Spokane is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Spokane, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. Flood Insurance [...]]]></description>
		<wfw:commentRss>http://SpokaneRealEstateAndHomes.com/flood-insurance-in-spokane-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane Housing Inventories Are Falling</title>
		<link>http://SpokaneRealEstateAndHomes.com/spokane-housing-inventories-are-falling/</link>
		<comments>http://SpokaneRealEstateAndHomes.com/spokane-housing-inventories-are-falling/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:27:02 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Spokane Real Estate News]]></category>
		<category><![CDATA[spokane foreclosures]]></category>
		<category><![CDATA[spokane housing]]></category>

		<guid isPermaLink="false">http://SpokaneRealEstateAndHomes.com/?p=2379</guid>
		<description><![CDATA[Spokane housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
		<wfw:commentRss>http://SpokaneRealEstateAndHomes.com/spokane-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

